Sole trader insurance / By industry
Sole trader insurance by industry — NZ
Right-sized cover stack and indicative monthly cost for 12 common sole-trader types.
| Sole trader type | Cover stack | Indicative monthly |
|---|---|---|
| Tradie sole trader (builder, plumber, electrician) | PL ($2M) + Tool ($10–20K) + Vehicle (business use) | $45–$110 |
| Cleaner (domestic, part-time) | PL ($1M) | $12–$25 |
| Cleaner (commercial, full-time) | PL ($2M) + Tool / equipment | $25–$60 |
| Consultant / coach (advice-only) | PI ($1M) + PL ($1M) optional | $30–$70 |
| IT contractor / software developer | PI ($1M) + Cyber + PL ($1M) | $50–$130 |
| Bookkeeper / accountant sole practitioner | PI ($500K–$1M) + Cyber | $40–$90 |
| Photographer / videographer | PL ($1M) + Equipment cover | $25–$55 |
| Personal trainer (mobile) | PL ($1M–$2M) + PI ($500K) | $25–$50 |
| Hairdresser / beauty therapist (home or mobile) | PL ($1M) + PI ($500K) | $25–$50 |
| Marketing / PR freelancer | PI ($500K–$1M) + Cyber | $30–$70 |
| E-commerce sole trader | PL (product liability) + Cyber + Contents | $40–$100 |
| Food truck / market stall | PL ($2M) + Contents + Vehicle | $45–$100 |
Costs shown are indicative.
The sole-trader cover question
Sole traders carry unlimited personal liability — there is no separate company shielding personal assets. The right cover stack therefore depends on two things:
- What you do: Physical work → public liability. Advice → professional indemnity. Customer data → cyber.
- Your personal net worth at risk: A $1M PL limit is meaningless if your home equity sits behind that limit — scale cover to the assets at risk.
Get a sole trader quote
Compare quotes through Evolve Group Limited (FSP711891). Business-insurance enquiries are referred to Blanket Advice Limited (FSP1004126).
Get Free Quotes